Athletics
Golf Roster
2012 MNW Boys HS Golf Roster |
Grade |
|---|---|
| Brandon Strutzenberg | 12 |
| David Besch | 12 |
| Dylan Jones | 12 |
| Bryan Beckley | 12 |
| Reese Morris | 12 |
| Colin Camamo | 12 |
| Adam Kolar | 11 |
| Dalton Hartzler | 11 |
| Harley Janssen | 11 |
| Cody Blair | 11 |
| Collin Christensen | 10 |
| Matthew Callahan | 10 |
| Cole Kitten |
10 |
| Justin Moody | 10 |
| Kody Butler | 10 |
| Tanner Peterson | 10 |
| Mitch Rosendahl | 10 |
| Jordan Rozenboom | 10 |
| Keyton Strutzenberg | 10 |
| Triston Witte | 10 |
| Layton Souza | 10 |
| Alex Bleam |
9 |
| Earl Witham | 9 |
| Ty Patzner | 9 |
| Austin Hauge | 9 |




























