Licensed To: Manson Northwest Webster High School
Manson Northwest Webster Girls Track
Girls 55m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 7.72 F Markert, Morgan 10 3/16/2007 07-BVU Indoor
2 7.74 F Markert, Jacque 07 3/16/2007 07-BVU Indoor
3 8.00 F Condon, Katherine 07 3/16/2007 07-BVU Indoor
4 8.03 F Folden, Elisabet 03 3/17/2000 00-Ia State Indoor
5 8.05 F Eischeid, Brooke 06 3/19/2004 04-BV Indoor
6 8.14 F Stuhrenberg, Melodie 05 3/22/2003 03-BV Indoor
7 8.17 F Tague, Rachel 07 3/19/2004 04-BV Indoor
8 8.21 F Rasch, Kirsten 09 3/16/2007 07-BVU Indoor
9 8.29 F Beneke, Hailey 06 3/17/2006 06-BVU Indoor
10 8.30 F Eischeid, Tayler 09 3/17/2006 06-BVU Indoor
11 8.31 F Horan, Lesley 00 3/26/1997 UNI Dickenson Indoor 97
12 8.40 P Sweet, Amy 02 3/12/1999 IA State Indoor Classic 99
12 8.40 F Sweet, Amy 02 3/12/2002 02-BV Indoor
14 8.45 F Copp, Colette 98 3/26/1997 UNI Dickenson Indoor 97
15 8.63 F Bates, Jerah 03 3/17/2000 00-Ia State Indoor
15 8.63 P Hokinson, Nikki 02 3/12/1999 IA State Indoor Classic 99
17 8.78 F McCabe, Kimberly 04 3/22/2003 03-BV Indoor
18 9.04 F Folden, Elisabet 03 3/12/2002 02-BV Indoor
19 9.18 F Seltz, Rachel 05 3/22/2003 03-BV Indoor
20 9.43 F Hood, Erin 07 3/19/2004 04-BV Indoor
Girls 60m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 7.75 F Stuhrenberg, Melodie 05 3/17/2003 03-IA State Indoor
2 8.38 F McCabe, Kimberly 04 3/17/2003 03-IA State Indoor
3 8.92 F Markert, Ashley 11 3/25/2008 08-UNI Indoor State Meet
4 9.37 F Sweet, Amy 02 3/15/2002 02-IA State Indoor
Girls 100m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 12.64 F Christianson, Lauren 10 4/14/2008 08-MNW Coed
2 13.00 F Schreier, MacKenzie 08 4/15/2008 08-Pocahontas
3 13.23 F Eischeid, Brooke 06 5/10/2005 05-SchallerCrestland
4 13.33 F Stuhrenberg, Melodie 05 4/15/2005 05-Sac City Coed
5 13.40 F Sweet, Amy 02 4/28/2000 00-Storm Lake Invite
6 13.41 F Eischeid, Tayler 09 5/13/2006 06-Regional Class 2a 12 teams
7 13.42 F Markert, Morgan 10 4/16/2007 07-MNW Coed
8 13.75 F Green, Linsey 98 5/6/1996 District Qualifying Meet 96
8 13.75 F Hauge, Amber 08 4/16/2007 07-MNW Coed
10 13.76 F Hokinson, Nikki 02 5/4/1999 Twin Lakes Conference Meet 99
11 13.77 F Larson, Kenzie 11 4/24/2008 08-Storm Lake Coed
12 13.80 F Kolar, Jessica 09 4/21/2006 06-EM Cougar Relays
13 13.81 F Rost, Rachelle 97 4/18/1997 Sac City Invite 97
14 13.84 F Ramthun, Abby 98 4/19/1996 MNW Invite 96
15 13.90 F Streit, Nicole 98 5/8/1998 Southern Cal Last Chance '98
16 13.99 F Barkley, Mandie 06 4/21/2003 03-Dodger Relays
17 14.00 F Hofbauer, Heidi 01 5/8/1998 Southern Cal Last Chance '98
17 14.00 F Keil, Jamie 11 4/14/2008 08-MNW Coed
19 14.11 F Condon, Katherine 07 4/24/2006 06-Humboldt
20 14.13 F Horan, Lesley 00 4/15/1997 RCL Coed 97
21 14.14 F Nieland, Kelly 99 4/17/1998 Sac City Invite '98
21 14.14 F Zinnel, Courtney 01 5/1/1998 Storm Lake Invite '98
23 14.19 F Rasch, Kirsten 09 4/11/2006 06-Sac City Coed
24 14.21 F Schmidt, Ashley 07 5/4/2004 04-Twin lakes Conference
25 14.33 F Hokinson, Danielle 00 4/30/1999 Storm Lake Invite 99
26 14.35 F Beneke, Hailey 06 5/5/2005 05-Emmetsburg
27 14.40 F Skelton, Rita 01 3/30/1999 Storm Lake Triangular 99
27 14.40 F McCabe, Kimberly 04 4/26/2002 02-Storm Lake Coed
29 14.45 F Dencklau, Shanna 01 4/24/1998 MNW Invite '98
30 14.46 F Becker, Lauren 10 4/2/2007 07-Prairie Valley
31 14.50 F Horan, Jill 03 3/31/2000 00 Storm Lake Quad Coed
32 14.58 F Copp, Colette 98 4/24/1998 MNW Invite '98
32 14.58 F Spedding, Kennedy 10 4/20/2007 07-Emily Markert Relays
34 14.60 F Sweet, Abby 00 3/31/2000 00 Storm Lake Quad Coed
34 14.60 F Calmer, Michelle 04 5/13/2003 03-District
36 14.62 F Olson, Samantha 07 5/6/2004 04-Emmetsburg
37 14.63 F Siems, Paula 97 5/13/1997 District Qualifying Meet 97
38 14.66 F Folden, Elisabet 03 4/11/2003 03-Sac City Coed
39 14.69 F Reicks, Sara 09 5/9/2006 06-SoCal
40 14.70 F VanWaes, Jessica 07 4/20/2007 07-Emily Markert Relays
40 14.70 F Schmidt, Sarah 05 4/27/2004 04-Humboldt
40 14.70 F Sury, Eole 00 4/12/2000 00-MNW Coed
43 14.80 F Freiberg, Jana 99 5/1/1998 Storm Lake Invite '98
44 14.89 F Larson, Larissa 11 5/1/2008 08-Emmetsburg
45 14.95 F Langenwalter, Lisa 01 3/30/1999 Storm Lake Triangular 99
46 15.10 F Mahannah, Ashley 00 4/28/1999 Humboldt Invite 99
47 15.14 F Francois, Maria 11 4/14/2008 08-MNW Coed
48 15.51 F Wachs, Andria 06 4/4/2005 05-Prairie Valley
49 15.60 F Hunter, Amanda 00 4/17/1998 Sac City Invite '98
50 15.74 F Hood, Erin 07 4/15/2004 04-MNW Coed Meet
51 15.80 F Hood, Katie 06 4/16/2004 04-Sac City Coed
52 16.06 F Schreiber, Brooke 08 4/22/2005 05-MNW Cougar Relays
Girls 200m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 26.46 F Christianson, Lauren 10 4/16/2007 07-MNW Coed
2 27.17 P Zinnel, Sara 96 4/19/1996 MNW Invite 96
3 27.21 P Lynch, Sara 03 5/9/2000 00-District Qualifying Meet
4 27.66 F Schreier, MacKenzie 08 4/24/2008 08-Storm Lake Coed
5 27.74 F Larson, Kenzie 11 4/29/2008 08-Twin Lakes Conference
6 28.00 F Eischeid, Brooke 06 5/13/2003 03-District
6 28.00 F Rasch, Dene 06 5/6/2003 03-Twin Lakes Conference
8 28.29 F Schultz, Raegan 00 4/21/1998 Pocahontas Invite 98
9 28.30 F Folden, Elisabet 03 5/5/2000 00-SoCal Last Chance Meet
10 28.38 F Rasch, Kirsten 09 5/9/2006 06-SoCal
11 28.43 F Jepson, Jennifer 99 5/4/1999 Twin Lakes Conference Meet 99
12 28.51 F Stuhrenberg, Melodie 05 5/5/2005 05-Emmetsburg
13 28.65 F Schultz, Lindsay 00 3/26/1997 UNI Dickenson Indoor 97
14 28.86 F Hofbauer, Heidi 01 5/5/1998 Twin Lakes Conference '98
15 28.90 P Rost, Rachelle 97 4/19/1996 MNW Invite 96
16 28.99 F Markert, Ashley 11 5/10/2008 08-Region
17 29.03 F Tague, Amber 05 4/21/2003 03-Dodger Relays
18 29.08 F Sukovaty, Kelsey 09 4/16/2007 07-MNW Coed
19 29.35 P Pierce, Kelli 00 5/12/1998 District '98
19 29.35 F Hokinson, Nikki 02 3/12/2002 02-BV Indoor
21 29.39 F Green, Linsey 98 4/26/1996 Southern Cal Coed 96
22 29.52 F Tague, Rachel 07 4/15/2004 04-MNW Coed Meet
23 29.58 F Eischeid, Tayler 09 5/13/2006 06-Regional Class 2a 12 teams
24 29.61 F Sukovaty, Katie 05 5/7/2002 02-District
25 29.70 F Dencklau, Hali 08 4/19/2005 05-Pocahontas
26 29.81 F Beneke, Hailey 06 4/14/2005 05-MNW Coed
27 29.90 F Weishaar, Diane 02 3/30/1999 Storm Lake Triangular 99
28 30.07 F Quade, Ashley 09 5/13/2006 06-Regional Class 2a 12 teams
29 30.16 F Olson, Samantha 07 5/9/2006 06-SoCal
30 30.17 F Condon, Kristine 10 5/3/2007 07-Emmetsburg
31 30.20 F Zinnel, Courtney 01 5/8/1998 Emmetsburg'98-JV Team Entered
32 30.21 F Horan, Lesley 00 4/21/1998 Pocahontas Invite 98
33 30.23 F Kruse, Sarah 00 4/15/1997 RCL Coed 97
34 30.25 F Skelton, Rita 01 5/4/1999 Twin Lakes Conference Meet 99
35 30.27 F Condon, Katherine 07 3/16/2007 07-BVU Indoor
36 30.46 F Mersch, Janelle 00 4/5/1999 Prairie Valley Invite 99
37 30.49 F Nieland, Kelly 99 5/13/1997 District Qualifying Meet 97
38 30.50 F Hauge, Amber 08 4/15/2005 05-Sac City Coed
39 30.56 F Sweet, Abby 00 5/1/1998 Storm Lake Invite '98
40 30.59 F Brandt, Krystal 04 5/8/2001 01-District
41 31.00 F Becker, Lauren 10 4/17/2007 07-Pocahontas
42 31.01 F Ramthun, Abby 98 5/1/1996 Garner Invite 96
43 31.09 F Kahsche, Arina 02 4/10/2002 02-MNW Coed Track Meet
44 31.10 F Copp, Colette 98 5/8/1998 Southern Cal Last Chance '98
45 31.12 F Sweet, Amy 02 3/30/1999 Storm Lake Triangular 99
46 31.14 F Sury, Eole 00 4/26/2000 00-Humboldt Invite
47 31.38 F Schmidt, Sarah 05 4/30/2004 04-Storm Lake Coed
48 31.42 F Spedding, Kennedy 10 5/1/2008 08-Emmetsburg
49 31.43 F Siems, Paula 97 5/6/1997 Twin Lakes Conference Coed 97
50 31.57 F VanCleave, Lindsay 97 4/22/1997 Pocahontas Invite 97
51 31.69 P McCabe, Kimberly 04 4/5/2002 02-Cherokee Meet
52 31.81 F Schmidt, Ashley 07 5/15/2004 04-District
53 31.88 P Hunter, Amanda 00 4/24/1998 MNW Invite '98
54 31.95 F VanWaes, Jessica 07 5/3/2007 07-Emmetsburg
55 32.00 P Dencklau, Shanna 01 4/10/1998 Cherokee Invitational '98
56 32.08 F Seltz, Rachel 05 5/3/2005 05-TLC
57 32.30 F Rost, Tricia 01 4/17/1998 Sac City Invite '98
58 32.41 P Markert, Emily 00 5/9/2000 00-District Qualifying Meet
59 32.46 F Reicks, Sara 09 5/9/2006 06-SoCal
60 32.52 F Bates, Jerah 03 3/17/2000 00-Ia State Indoor
61 32.60 F Mahannah, Ashley 00 5/11/1999 District Meet 99
62 32.76 F Hood, Erin 07 5/6/2004 04-Emmetsburg
63 32.78 F Langenwalter, Lisa 01 3/30/1999 Storm Lake Triangular 99
64 33.10 F Ritts, Jessica 08 4/4/2005 05-Prairie Valley
65 33.43 F Reuter, Holly 08 3/17/2006 06-BVU Indoor
66 34.26 F Schreiber, Brooke 08 4/14/2005 05-MNW Coed
67 39.04 F Walker, Hannah 08 3/17/2006 06-BVU Indoor
Girls 400m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 1:00.17 F Porter, Heidi 04 4/30/2004 04-Storm Lake Coed
2 1:01.61 F Christianson, Lauren 10 5/1/2007 07-TLC
3 1:02.61 F Schreier, MacKenzie 08 5/9/2006 06-SoCal
4 1:02.75 F Schultz, Lindsay 00 4/29/1998 Humboldt Invite '98
5 1:03.26 F Schultz, Raegan 00 4/28/2000 00-Storm Lake Invite
6 1:04.04 F Larson, Kenzie 11 4/29/2008 08-Twin Lakes Conference
7 1:04.20 F Hofbauer, Heidi 01 5/4/1999 Twin Lakes Conference Meet 99
8 1:04.80 F Mersch, Janelle 00 4/26/2000 00-Humboldt Invite
9 1:05.06 F Barkley, Mandie 06 5/2/2003 03-Storm Lake Coed
10 1:05.12 F Miller, Alyssa 10 5/1/2007 07-TLC
11 1:05.15 F Rasch, Kirsten 09 4/13/2006 06-MNW Coed
12 1:05.41 F Jepson, Jennifer 99 5/6/1997 Twin Lakes Conference Coed 97
13 1:05.47 F Rasch, Dene 06 4/16/2003 03-MNW Coed
14 1:05.70 F Lynch, Sara 03 5/5/2000 00-SoCal Last Chance Meet
14 1:05.70 F Soder, Chelsey 05 4/30/2002 02-Twin Lakes Conference Coed
16 1:06.12 F Eischeid, Brooke 06 4/19/2005 05-Pocahontas
17 1:06.23 F Bradley, Maureen 96 4/16/1996 Pocahontas Invite 96
18 1:06.28 F Markert, Ashley 11 5/10/2008 08-Region
19 1:06.38 F Folden, Elisabet 03 5/13/2003 03-District
20 1:06.75 F Weishaar, Diane 02 5/2/2000 00-Twin Lakes Conference Meet
21 1:07.00 F Edwards, Nichole 99 4/13/1999 RCL Co-Ed Invite 99
22 1:07.28 F Markert, Jacque 07 5/4/2006 06-Emmetsburg
23 1:07.30 F Pierce, Kelli 00 5/6/1997 Twin Lakes Conference Coed 97
23 1:07.30 F Quade, Ashley 09 5/9/2006 06-SoCal
25 1:07.40 F Kruse, Sarah 00 5/8/1998 Southern Cal Last Chance '98
26 1:07.50 F Rost, Rachelle 97 4/9/1996 RCL Coed 96
27 1:07.70 F Freiberg, Jana 99 5/5/1998 Twin Lakes Conference '98
28 1:07.89 F Dencklau, Hali 08 4/14/2005 05-MNW Coed
29 1:08.20 F Skelton, Rita 01 5/12/1998 District '98
30 1:08.80 F Schreier, Andrea 97 4/26/1996 Southern Cal Coed 96
31 1:08.87 F Hokinson, Nikki 02 4/28/1999 Humboldt Invite 99
32 1:08.92 F Sury, Eole 00 4/26/2000 00-Humboldt Invite
33 1:09.21 F Ramthun, Morgan 05 4/26/2002 02-Storm Lake Coed
34 1:09.56 F VanCleave, Lindsay 97 4/19/1996 MNW Invite 96
35 1:10.19 F O'Hern, Kinsey 09 4/11/2006 06-Sac City Coed
36 1:10.38 F Sukovaty, Kelsey 09 4/23/2007 07-Humboldt
37 1:10.40 F Bates, Jerah 03 4/26/2000 00-Humboldt Invite
38 1:11.04 F Becker, Lauren 10 5/8/2007 07-SoCal Last Chance
39 1:11.09 F Tague, Rachel 07 3/19/2004 04-BV Indoor
40 1:11.10 F Troshynski, Morgan 09 3/17/2006 06-BVU Indoor
41 1:11.20 F Olson, Samantha 07 4/15/2004 04-MNW Coed Meet
42 1:11.42 F Eischeid, Tayler 09 3/17/2006 06-BVU Indoor
43 1:11.50 F Rost, Tricia 01 4/10/1998 Cherokee Invitational '98
44 1:11.70 F Twait, Kristen 08 5/3/2005 05-TLC
45 1:11.80 F Zinnel, Sara 96 3/29/1996 St.Ed - Storm Lake - MNW Triangular 96
46 1:12.40 F Ritts, Jessica 08 5/3/2005 05-TLC
47 1:12.70 F Hokinson, Danielle 00 3/30/1999 Storm Lake Triangular 99
48 1:12.74 F Spedding, Kennedy 10 5/8/2007 07-SoCal Last Chance
49 1:13.15 F Brandt, Krystal 04 4/27/2001 01-Storm Lake Co-Ed
50 1:13.19 F Farrand, Jami 05 3/22/2003 03-BV Indoor
51 1:13.66 F Schmidt, Ashley 07 4/5/2004 04-Prairie Valley
52 1:13.80 F Wachs, Andria 06 4/8/2005 05-Cherokee
53 1:13.88 F Zinnel, Courtney 01 4/29/1998 Humboldt Invite '98
54 1:13.96 F Twait, Lauren 11 5/1/2008 08-Emmetsburg
55 1:14.23 F Moser, Jessica 08 5/3/2007 07-Emmetsburg
56 1:15.10 F Nicholson, Stevie 07 3/19/2004 04-BV Indoor
57 1:15.55 F Kahsche, Arina 02 4/5/2002 02-Cherokee Meet
58 1:15.85 F Kolar, Jessica 09 3/17/2006 06-BVU Indoor
59 1:16.34 F Sukovaty, Katie 05 3/12/2002 02-BV Indoor
60 1:18.67 F Reese, Amy 06 4/16/2003 03-MNW Coed
61 1:19.90 F Schmidt, Sarah 05 3/12/2002 02-BV Indoor
62 1:21.30 F Cabrera, Jill 03 4/26/2000 00-Humboldt Invite
63 1:24.40 F Hunter, Amanda 00 5/8/1998 Emmetsburg'98-JV Team Entered
Girls 600m Run
===================================================================================================
Name Age/Yr
===================================================================================================
1 2:15.90 F Schmidt, Sarah 05 3/19/2004 04-BV Indoor
2 2:20.05 F Yetmar, Ashley 05 3/19/2004 04-BV Indoor
3 2:27.45 F Hood, Erin 07 3/19/2004 04-BV Indoor
Girls 800m Run
===================================================================================================
Name Age/Yr
===================================================================================================
1 2:18.06 F Porter, Heidi 04 4/15/2004 04-MNW Coed Meet
2 2:25.72 F Miller, Alyssa 10 5/15/2008 08-State Meet
3 2:26.35 F Edwards, Nichole 99 5/21/1999 State Meet 99
4 2:31.43 F Bradley, Maureen 96 5/6/1996 District Qualifying Meet 96
5 2:33.53 F Troshynski, Morgan 09 5/13/2006 06-Regional Class 2a 12 teams
6 2:36.19 F Markert, Emily 00 5/12/1998 District '98
7 2:36.43 F McCaulley, Kelli 01 4/30/1999 Storm Lake Invite 99
8 2:37.05 F Li, Lizzy 08 4/16/2007 07-MNW Coed
9 2:37.84 F Mahannah, Ashley 00 5/2/2000 00-Twin Lakes Conference Meet
10 2:40.35 F Soder, Chelsey 05 4/15/2005 05-Sac City Coed
11 2:42.00 F Sweet, Abby 00 4/29/1998 Humboldt Invite '98
11 2:42.00 F Markert, Mary Jo 04 4/15/2001 01-Pocahontas
13 2:42.74 F Twait, Kristen 08 4/23/2007 07-Humboldt
14 2:42.90 F Edwards, Andi 01 4/28/2000 00-Storm Lake Invite
15 2:45.07 F Hood, Kelsey 09 4/3/2006 06-Prairie Valley
16 2:45.99 F Schreier, Andrea 97 4/16/1996 Pocahontas Invite 96
17 2:46.60 F Troshynski, Lindsay 06 5/4/2004 04-Twin lakes Conference
18 2:47.30 F VanCleave, Lindsay 97 4/23/1996 Clarion Invite 96
19 2:47.70 F Seltz, Rachel 05 5/6/2003 03-Twin Lakes Conference
20 2:51.80 F Wolff, Kate 05 4/11/2003 03-Sac City Coed
21 2:52.58 F Ritts, Jessica 08 4/21/2006 06-EM Cougar Relays
22 2:52.95 F Hokinson, Danielle 00 5/13/1997 District Qualifying Meet 97
23 2:53.60 F Nicholson, Stevie 07 4/30/2004 04-Storm Lake Coed
24 2:55.95 F Eischeid, Brooke 06 3/17/2006 06-BVU Indoor
25 2:56.28 F Reese, Amy 06 4/22/2003 03-Pocahantas
26 2:58.30 F Schmidt, Sarah 05 4/16/2003 03-MNW Coed
27 2:59.00 F Twait, Lauren 11 4/21/2008 08-Humboldt
28 2:59.06 F Farrand, Jami 05 4/16/2003 03-MNW Coed
29 2:59.10 F Paterson, Cassie 08 4/8/2005 05-Cherokee
30 3:01.49 F Moser, Jessica 08 3/17/2006 06-BVU Indoor
31 3:03.00 F Nelson, Courtney 02 4/16/2002 02-Pocahontas
31 3:03.00 F Covey, Erica 03 4/26/2000 00-Humboldt Invite
33 3:03.30 F Walkup, Kari 99 4/25/1997 MNW Invite 97
34 3:06.10 F Westering, Annette 99 4/28/1999 Humboldt Invite 99
35 3:07.28 F Quade, Ashley 09 3/17/2006 06-BVU Indoor
36 3:08.00 F Bizina, Maria 00 3/31/2000 00 Storm Lake Quad Coed
37 3:12.34 F Schmidt, Ashley 07 3/19/2004 04-BV Indoor
38 3:13.40 F Fitzgerald, Katie 03 5/5/2000 00-SoCal Last Chance Meet
39 3:14.30 F Hood, Katie 06 4/14/2005 05-MNW Coed
40 3:18.78 F Schoenberger, Regina 08 4/14/2008 08-MNW Coed
41 3:32.36 F Cerwick, Brittany 07 4/23/2007 07-Humboldt
42 3:49.00 F Cabrera, Jill 03 4/12/2000 00-MNW Coed
43 4:01.95 F Walker, Hannah 08 4/13/2006 06-MNW Coed
44 6:02.63 F Schoon, Blaire 11 3/25/2008 08-UNI Indoor State Meet
Girls 1500m Run
===================================================================================================
Name Age/Yr
===================================================================================================
1 5:07.13 F Porter, Heidi 04 4/30/2004 04-Storm Lake Coed
2 5:12.76 F McGuire, Erin 99 5/21/1999 State Meet 99
3 5:18.02 F Edwards, Andi 01 5/8/2001 01-District
4 5:24.19 F Miller, Alyssa 10 5/8/2007 07-SoCal Last Chance
5 5:25.85 F Soder, Chelsey 05 5/4/2004 04-Twin lakes Conference
6 5:27.80 F Markert, Emily 00 5/8/1998 Southern Cal Last Chance '98
7 5:29.96 F Li, Lizzy 08 5/1/2007 07-TLC
8 5:31.43 F Sweet, Abby 00 5/2/2000 00-Twin Lakes Conference Meet
9 5:31.67 F Hood, Kelsey 09 5/2/2006 06-TLC
10 5:33.93 F Troshynski, Morgan 09 4/16/2007 07-MNW Coed
11 5:36.50 F Schreier, Andrea 97 4/26/1996 Southern Cal Coed 96
12 5:45.80 F Schoon, Blaire 11 4/29/2008 08-Twin Lakes Conference
13 5:46.30 F Ramthun, Morgan 05 4/19/2005 05-Pocahontas
14 5:47.79 F Mahannah, Ashley 00 4/28/2000 00-Storm Lake Invite
15 5:48.95 F Troshynski, Lindsay 06 5/9/2006 06-SoCal
16 5:49.00 F Edwards, Nichole 99 4/23/1996 Clarion Invite 96
17 5:56.20 F Seltz, Rachel 05 3/19/2004 04-BV Indoor
18 5:57.11 F Markert, Mary Jo 04 4/5/2002 02-Cherokee Meet
19 5:58.91 F Twait, Kristen 08 4/13/2007 07-Sac City Coed
20 5:58.97 F Schmidt, Sarah 05 5/15/2004 04-District
21 6:01.00 F Hokinson, Danielle 00 4/25/1997 MNW Invite 97
22 6:04.10 F Bates, Jerah 03 5/8/2001 01-District
23 6:13.20 F Collins, Emilie 97 4/29/1996 Twin Lakes Conference Meet 96
24 6:13.50 F Yetmar, Ashley 05 4/12/2002 02-Sac City Invite
25 6:15.71 F Ritts, Jessica 08 4/13/2006 06-MNW Coed
26 6:15.94 F Moser, Jessica 08 4/23/2007 07-Humboldt
27 6:20.28 F Nicholson, Stevie 07 5/10/2005 05-SchallerCrestland
28 6:21.12 F Gaillard, Stephanie 08 4/3/2006 06-Prairie Valley
29 6:27.02 F Li, Emily 05 4/30/2002 02-Twin Lakes Conference Coed
30 6:28.04 F Walkup, Kari 99 4/23/1996 Clarion Invite 96
31 6:34.15 F Paterson, Cassie 08 5/10/2005 05-SchallerCrestland
32 6:44.78 F Fitzgerald, Katie 03 4/19/2000 00-MNW Invite
33 6:48.53 F Hood, Katie 06 4/16/2003 03-MNW Coed
34 6:50.00 F Condon, Sara 99 3/29/1996 St.Ed - Storm Lake - MNW Triangular 96
35 7:00.74 F Harman, BreAnn 11 4/21/2008 08-Humboldt
36 7:02.00 F Westering, Annette 99 3/30/1999 Storm Lake Triangular 99
37 7:25.80 F Chui, Suk-Ling 00 4/26/2000 00-Humboldt Invite
38 7:48.50 F Schmidt, Ashley 07 3/19/2004 04-BV Indoor
39 8:28.00 F O'Brion, Erin 99 3/30/1999 Storm Lake Triangular 99
Girls 1600m Run
===================================================================================================
Name Age/Yr
===================================================================================================
1 6:24.97 F Troshynski, Morgan 09 3/16/2007 07-BVU Indoor
2 6:26.29 F Troshynski, Lindsay 06 3/17/2006 06-BVU Indoor
3 6:27.78 F Miller, Alyssa 10 3/16/2007 07-BVU Indoor
4 6:31.42 F Li, Lizzy 08 3/16/2007 07-BVU Indoor
5 6:42.19 F Hood, Kelsey 09 3/17/2006 06-BVU Indoor
6 6:55.32 F Moser, Jessica 08 3/17/2006 06-BVU Indoor
7 6:55.80 F Gaillard, Stephanie 08 3/17/2006 06-BVU Indoor
8 7:13.80 F Yetmar, Ashley 05 3/12/2002 02-BV Indoor
9 8:27.33 F Sonntag, Amanda 05 3/12/2002 02-BV Indoor
Girls 3000m Run
===================================================================================================
Name Age/Yr
===================================================================================================
1 11:24.28 F Troshynski, Morgan 09 5/17/2007 07 - State Meet
2 11:28.82 F Edwards, Andi 01 5/18/2001 01-State Meet
3 11:52.16 F McGuire, Erin 99 4/10/1998 Cherokee Invitational '98
4 11:53.75 F Soder, Chelsey 05 5/3/2005 05-TLC
5 12:07.45 F Miller, Alyssa 10 5/1/2007 07-TLC
6 12:10.76 F Sweet, Abby 00 4/26/2000 00-Humboldt Invite
7 12:11.42 F Hood, Kelsey 09 5/13/2006 06-Regional Class 2a 12 teams
8 12:19.30 F Hokinson, Danielle 00 4/29/1998 Humboldt Invite '98
9 12:21.30 F Troshynski, Lindsay 06 5/4/2006 06-Emmetsburg
10 12:26.20 F Markert, Emily 00 4/25/1997 MNW Invite 97
11 12:29.08 F Porter, Heidi 04 4/12/2002 02-Sac City Invite
12 12:42.53 F Markert, Mary Jo 04 4/19/2002 02-MNW Girls Invite
13 12:44.79 F Twait, Kristen 08 4/17/2007 07-Pocahontas
14 12:47.25 F Li, Lizzy 08 4/19/2005 05-Pocahontas
15 13:06.91 F Nicholson, Stevie 07 5/3/2007 07-Emmetsburg
16 13:08.52 F Schoon, Blaire 11 4/14/2008 08-MNW Coed
17 13:15.27 F Twait, Lauren 11 5/10/2008 08-Region
18 13:33.00 F Walkup, Kari 99 4/19/1996 MNW Invite 96
19 13:48.30 F Schmidt, Sarah 05 5/6/2003 03-Twin Lakes Conference
20 14:10.00 F Li, Emily 05 4/26/2002 02-Storm Lake Coed
21 14:32.00 F Condon, Sara 99 4/9/1996 RCL Coed 96
22 14:55.70 F Hood, Katie 06 5/2/2003 03-Storm Lake Coed
23 14:56.60 F Beneke, Hailey 06 4/8/2005 05-Cherokee
24 16:26.00 F Hood, Erin 07 4/5/2004 04-Prairie Valley
25 16:31.20 F Seltz, Rachel 05 4/4/2005 05-Prairie Valley
26 16:34.80 F Paterson, Cassie 08 4/4/2005 05-Prairie Valley
Girls 55m Hurdles
===================================================================================================
Name Age/Yr
===================================================================================================
1 8.97 P Schultz, Lindsay 00 3/12/1999 IA State Indoor Classic 99
2 9.06 P Schultz, Raegan 00 3/12/1999 IA State Indoor Classic 99
2 9.06 F Condon, Katherine 07 3/16/2007 07-BVU Indoor
4 9.20 F Sweet, Amy 02 3/12/2002 02-BV Indoor
5 9.26 F Jepson, Jennifer 99 3/26/1997 UNI Dickenson Indoor 97
6 9.33 F Beneke, Hailey 06 3/19/2004 04-BV Indoor
7 9.38 F Rasch, Dene 06 3/19/2004 04-BV Indoor
8 9.64 F Markert, Jacque 07 3/17/2006 06-BVU Indoor
9 9.85 F Condon, Kristine 10 3/16/2007 07-BVU Indoor
10 9.86 F Streit, Nicole 98 3/26/1997 UNI Dickenson Indoor 97
11 9.92 F Dencklau, Hali 08 3/17/2006 06-BVU Indoor
12 10.02 P Hofbauer, Heidi 01 3/12/1999 IA State Indoor Classic 99
13 10.06 F Yetmar, Ashley 05 3/19/2004 04-BV Indoor
14 10.31 F Horan, Jill 03 3/12/2002 02-BV Indoor
15 10.53 F Troshynski, Lindsay 06 3/22/2003 03-BV Indoor
16 10.70 P Horan, Lesley 00 3/12/1999 IA State Indoor Classic 99
17 10.87 P Mersch, Janelle 00 3/17/2000 00-Ia State Indoor
18 12.07 P Langenwalter, Lisa 01 3/17/2000 00-Ia State Indoor
Girls 60m Hurdles
===================================================================================================
Name Age/Yr
===================================================================================================
1 9.48 F Schultz, Lindsay 00 3/17/2000 00-Ia State Indoor
2 9.74 F Schultz, Raegan 00 3/17/2000 00-Ia State Indoor
3 10.03 F Condon, Kristine 10 3/25/2008 08-UNI Indoor State Meet
4 10.10 F Sweet, Amy 02 3/15/2002 02-IA State Indoor
5 10.30 F Markert, Mary Jo 04 3/15/2002 02-IA State Indoor
6 10.40 F Horan, Jill 03 3/15/2002 02-IA State Indoor
7 10.80 F Yetmar, Ashley 05 3/15/2002 02-IA State Indoor
8 10.89 F Kolar, Jessica 09 3/25/2008 08-UNI Indoor State Meet
9 11.11 F Schmidt, Sarah 05 3/17/2003 03-IA State Indoor
10 11.31 F Ramthun, Morgan 05 3/17/2003 03-IA State Indoor
Girls 100m Hurdles
