Licensed To: Manson Northwest Webster High School 
                     Manson Northwest Webster Girls Track                      
 
Girls   60m Dash
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1      8.92 F Markert, Ashley           11      3/25/2008  08-UNI Indoor State Meet
 
Girls   100m Dash
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1     12.64 F Christianson, Lauren      10      4/14/2008  08-MNW Coed
  2     12.80 F Christianson, Lauren      10      4/15/2008  08-Pocahontas
  3     12.99 F Christianson, Lauren      10      4/24/2008  08-Storm Lake Coed
  4     13.00 F Schreier, MacKenzie       08      4/15/2008  08-Pocahontas
  5     13.06 F Christianson, Lauren      10      4/21/2008  08-Humboldt
  6     13.08 F Schreier, MacKenzie       08      4/14/2008  08-MNW Coed
  7     13.19 F Schreier, MacKenzie       08      4/29/2008  08-Twin Lakes Conference
  8     13.24 F Schreier, MacKenzie       08       5/1/2008  08-Emmetsburg
  9     13.25 F Schreier, MacKenzie       08      4/21/2008  08-Humboldt
 10     13.37 F Christianson, Lauren      10      4/29/2008  08-Twin Lakes Conference
 11     13.39 F Christianson, Lauren      10      4/22/2008  08-SoCal
 12     13.60 F Schreier, MacKenzie       08      5/10/2008  08-Region
 13     13.77 F Larson, Kenzie            11      4/24/2008  08-Storm Lake Coed
 13     13.77 F Markert, Morgan           10      4/22/2008  08-SoCal
 15     14.00 F Keil, Jamie               11      4/14/2008  08-MNW Coed
 16     14.06 F Keil, Jamie               11      4/15/2008  08-Pocahontas
 17     14.41 F Markert, Morgan           10      5/10/2008  08-Region
 18     14.47 F Keil, Jamie               11      4/21/2008  08-Humboldt
 19     14.89 F Larson, Larissa           11       5/1/2008  08-Emmetsburg
 20     15.14 F Francois, Maria           11      4/14/2008  08-MNW Coed
 21     15.21 F Francois, Maria           11      4/15/2008  08-Pocahontas
 22     15.54 F Francois, Maria           11      4/21/2008  08-Humboldt
 
Girls   200m Dash
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1     26.72 F Christianson, Lauren      10      4/21/2008  08-Humboldt
  2     26.85 F Christianson, Lauren      10      4/14/2008  08-MNW Coed
  3     27.36 F Christianson, Lauren      10      5/15/2008  08-State Meet
  4     27.40 F Christianson, Lauren      10      5/10/2008  08-Region
  5     27.47 F Christianson, Lauren      10      4/24/2008  08-Storm Lake Coed
  6     27.53 F Christianson, Lauren      10      4/29/2008  08-Twin Lakes Conference
  7     27.64 F Christianson, Lauren      10      4/22/2008  08-SoCal
  8     27.66 F Schreier, MacKenzie       08      4/24/2008  08-Storm Lake Coed
  9     27.74 F Larson, Kenzie            11      4/29/2008  08-Twin Lakes Conference
 10     27.76 F Schreier, MacKenzie       08       5/1/2008  08-Emmetsburg
 11     27.86 F Larson, Kenzie            11      4/14/2008  08-MNW Coed
 11     27.86 F Larson, Kenzie            11      4/21/2008  08-Humboldt
 13     27.93 F Christianson, Lauren      10      3/25/2008  08-UNI Indoor State Meet
 14     28.71 F Larson, Kenzie            11      4/22/2008  08-SoCal
 15     28.76 F Christianson, Lauren      10      4/15/2008  08-Pocahontas
 16     28.99 F Markert, Ashley           11      5/10/2008  08-Region
 17     29.66 F Larson, Kenzie            11      4/15/2008  08-Pocahontas
 18     31.42 F Spedding, Kennedy         10       5/1/2008  08-Emmetsburg
 19     32.06 F Spedding, Kennedy         10      4/21/2008  08-Humboldt
 20     33.92 F Spedding, Kennedy         10      4/15/2008  08-Pocahontas
 
Girls   400m Dash
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1   1:02.62 F Christianson, Lauren      10      4/14/2008  08-MNW Coed
  2   1:02.82 F Christianson, Lauren      10      4/21/2008  08-Humboldt
  3   1:03.72 F Christianson, Lauren      10      4/24/2008  08-Storm Lake Coed
  4   1:03.80 F Christianson, Lauren      10      4/29/2008  08-Twin Lakes Conference
  5   1:04.04 F Larson, Kenzie            11      4/29/2008  08-Twin Lakes Conference
  6   1:04.26 F Larson, Kenzie            11      4/14/2008  08-MNW Coed
  7   1:04.28 F Larson, Kenzie            11      4/21/2008  08-Humboldt
  8   1:05.45 F Larson, Kenzie            11      4/24/2008  08-Storm Lake Coed
  9   1:06.28 F Markert, Ashley           11      5/10/2008  08-Region
 10   1:07.70 F Markert, Ashley           11      4/22/2008  08-SoCal
 11   1:07.90 F Markert, Ashley           11       5/1/2008  08-Emmetsburg
 12   1:07.99 F Larson, Kenzie            11      4/15/2008  08-Pocahontas
 13   1:08.34 F Christianson, Lauren      10      4/15/2008  08-Pocahontas
 14   1:08.41 F Miller, Alyssa            10      4/22/2008  08-SoCal
 15   1:09.01 F Larson, Kenzie            11      3/25/2008  08-UNI Indoor State Meet
 16   1:11.63 F O'Hern, Kinsey            09      3/25/2008  08-UNI Indoor State Meet
 17   1:13.96 F Twait, Lauren             11       5/1/2008  08-Emmetsburg
 
Girls   800m Run
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1   2:25.72 F Miller, Alyssa            10      5/15/2008  08-State Meet
  2   2:31.78 F Miller, Alyssa            10      5/10/2008  08-Region
  3   2:33.18 F Miller, Alyssa            10       5/1/2008  08-Emmetsburg
  4   2:33.22 F Miller, Alyssa            10      4/29/2008  08-Twin Lakes Conference
  5   2:35.41 F Troshynski, Morgan        09      4/29/2008  08-Twin Lakes Conference
  6   2:35.87 F Troshynski, Morgan        09      5/10/2008  08-Region
  7   2:37.70 F Troshynski, Morgan        09      4/21/2008  08-Humboldt
  8   2:37.78 F Miller, Alyssa            10      4/24/2008  08-Storm Lake Coed
  9   2:38.46 F Troshynski, Morgan        09       5/1/2008  08-Emmetsburg
 10   2:38.87 F Troshynski, Morgan        09      4/24/2008  08-Storm Lake Coed
 11   2:38.88 F Miller, Alyssa            10      4/21/2008  08-Humboldt
 12   2:39.08 F Troshynski, Morgan        09      4/22/2008  08-SoCal
 13   2:39.23 F Miller, Alyssa            10      4/14/2008  08-MNW Coed
 14   2:41.81 F Miller, Alyssa            10      4/15/2008  08-Pocahontas
 15   2:42.27 F Troshynski, Morgan        09      4/14/2008  08-MNW Coed
 16   2:43.10 F Li, Lizzy                 08      4/22/2008  08-SoCal
 17   2:52.02 F Li, Lizzy                 08      3/25/2008  08-UNI Indoor State Meet
 18   2:57.23 F Twait, Kristen            08      4/15/2008  08-Pocahontas
 19   2:59.00 F Twait, Lauren             11      4/21/2008  08-Humboldt
 20   3:18.78 F Schoenberger, Regina      08      4/14/2008  08-MNW Coed
 21   3:25.26 F Schoenberger, Regina      08      4/15/2008  08-Pocahontas
 22   3:26.88 F Schoenberger, Regina      08      4/21/2008  08-Humboldt
 23   6:02.63 F Schoon, Blaire            11      3/25/2008  08-UNI Indoor State Meet
 
Girls   1500m Run
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1   5:30.52 F Li, Lizzy                 08      5/10/2008  08-Region
  2   5:38.23 F Miller, Alyssa            10      5/10/2008  08-Region
  3   5:39.65 F Li, Lizzy                 08      4/29/2008  08-Twin Lakes Conference
  4   5:39.76 F Li, Lizzy                 08      4/14/2008  08-MNW Coed
  5   5:41.16 F Miller, Alyssa            10      4/22/2008  08-SoCal
  6   5:45.80 F Schoon, Blaire            11      4/29/2008  08-Twin Lakes Conference
  7   5:46.15 F Li, Lizzy                 08      4/21/2008  08-Humboldt
  8   5:52.29 F Li, Lizzy                 08      4/15/2008  08-Pocahontas
  9   5:54.50 F Li, Lizzy                 08       5/1/2008  08-Emmetsburg
 10   5:55.43 F Schoon, Blaire            11      4/22/2008  08-SoCal
 11   6:05.21 F Schoon, Blaire            11       5/1/2008  08-Emmetsburg
 12   6:06.01 F Schoon, Blaire            11      4/21/2008  08-Humboldt
 13   6:10.13 F Schoon, Blaire            11      4/15/2008  08-Pocahontas
 14   6:15.73 F Twait, Kristen            08      4/14/2008  08-MNW Coed
 15   7:00.74 F Harman, BreAnn            11      4/21/2008  08-Humboldt
 16   7:07.08 F Harman, BreAnn            11      4/15/2008  08-Pocahontas
 17   7:08.08 F Harman, BreAnn            11      4/14/2008  08-MNW Coed
 18   7:09.60 F Harman, BreAnn            11      3/25/2008  08-UNI Indoor State Meet
 
Girls   3000m Run
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1  11:41.50 F Troshynski, Morgan        09      4/24/2008  08-Storm Lake Coed
  2  11:45.03 F Troshynski, Morgan        09      4/29/2008  08-Twin Lakes Conference
  3  11:45.41 F Troshynski, Morgan        09      4/21/2008  08-Humboldt
  4  11:47.00 F Troshynski, Morgan        09       5/6/2008  08-Socal Coed
  5  11:47.43 F Troshynski, Morgan        09      5/10/2008  08-Region
  6  11:54.10 F Troshynski, Morgan        09      4/14/2008  08-MNW Coed
  7  12:03.67 F Troshynski, Morgan        09       5/1/2008  08-Emmetsburg
  8  12:09.93 F Troshynski, Morgan        09      3/25/2008  08-UNI Indoor State Meet
  9  12:27.87 F Troshynski, Morgan        09      4/15/2008  08-Pocahontas
 10  13:08.52 F Schoon, Blaire            11      4/14/2008  08-MNW Coed
 11  13:15.27 F Twait, Lauren             11      5/10/2008  08-Region
 12  13:35.27 F Hood, Kelsey              09      4/22/2008  08-SoCal
 13  13:41.43 F Twait, Lauren             11      4/29/2008  08-Twin Lakes Conference
 14  14:01.75 F Twait, Lauren             11      4/24/2008  08-Storm Lake Coed
 15  14:44.00 F Hood, Kelsey              09      4/15/2008  08-Pocahontas
 
Girls   60m Hurdles
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1     10.03 F Condon, Kristine          10      3/25/2008  08-UNI Indoor State Meet
  2     10.89 F Kolar, Jessica            09      3/25/2008  08-UNI Indoor State Meet
 
Girls   100m Hurdles
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1     15.80 F Condon, Kristine          10      4/29/2008  08-Twin Lakes Conference
  2     16.00 F Condon, Kristine          10      5/10/2008  08-Region
  3     16.31 F Condon, Kristine          10      4/21/2008  08-Humboldt
  4     16.33 F Condon, Kristine          10       5/1/2008  08-Emmetsburg
  5     16.53 F Condon, Kristine          10      4/14/2008  08-MNW Coed
  6     16.61 F Sukovaty, Kelsey          09      4/22/2008  08-SoCal
  7     16.64 F Condon, Kristine          10      4/22/2008  08-SoCal
  8     16.67 F Sukovaty, Kelsey          09       5/1/2008  08-Emmetsburg
  9     16.78 F Condon, Kristine          10      4/15/2008  08-Pocahontas
 10     16.80 F Sukovaty, Kelsey          09      4/29/2008  08-Twin Lakes Conference
 11     16.97 F Condon, Kristine          10      4/24/2008  08-Storm Lake Coed
 12     17.44 F Sukovaty, Kelsey          09      5/10/2008  08-Region
 13     17.94 F Kolar, Jessica            09      4/24/2008  08-Storm Lake Coed
 13     17.94 F Kolar, Jessica            09      4/14/2008  08-MNW Coed
 15     18.08 F Kolar, Jessica            09      4/15/2008  08-Pocahontas
 16     18.28 F Kolar, Jessica            09      4/21/2008  08-Humboldt
 17     18.46 F Larson, Larissa           11      4/21/2008  08-Humboldt
 18     18.51 F Larson, Larissa           11      4/14/2008  08-MNW Coed
 19     18.86 F Larson, Larissa           11      4/15/2008  08-Pocahontas
 
Girls   400m Hurdles
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1   1:13.44 F Condon, Kristine          10      5/10/2008  08-Region
  2   1:14.29 F Condon, Kristine          10      4/29/2008  08-Twin Lakes Conference
  3   1:15.55 F Condon, Kristine          10      4/21/2008  08-Humboldt
  4   1:16.11 F Condon, Kristine          10      4/14/2008  08-MNW Coed
  5   1:16.90 F Condon, Kristine          10      4/15/2008  08-Pocahontas
  6   1:16.91 F Keil, Jamie               11      5/10/2008  08-Region
  7   1:17.70 F Keil, Jamie               11       5/1/2008  08-Emmetsburg
  8   1:20.37 F Larson, Larissa           11      4/22/2008  08-SoCal
  9   1:20.65 F Keil, Jamie               11      4/29/2008  08-Twin Lakes Conference
 10   1:21.35 F Kolar, Jessica            09      4/22/2008  08-SoCal
 11   1:21.58 F Larson, Larissa           11      4/14/2008  08-MNW Coed
 12   1:25.20 F Larson, Larissa           11      4/21/2008  08-Humboldt
 13   1:26.54 F Larson, Larissa           11      4/15/2008  08-Pocahontas
 14   1:27.02 F Kolar, Jessica            09      4/21/2008  08-Humboldt
 
Girls    High Jump
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1   5-02.00 F Rasch, Kirsten            09      4/14/2008  08-MNW Coed
  2   5-00.00 F Rasch, Kirsten            09       5/6/2008  08-Socal Coed
  2   5-00.00 F Rasch, Kirsten            09      4/22/2008  08-SoCal
  4   4-10.00 F Larson, Kenzie            11      4/22/2008  08-SoCal
  4   4-10.00 F Rasch, Kirsten            09      4/21/2008  08-Humboldt
  4   4-10.00 F Rasch, Kirsten            09      4/15/2008  08-Pocahontas
  7   4-08.00 F Larson, Kenzie            11      4/21/2008  08-Humboldt
  7   4-08.00 F Larson, Kenzie            11      5/10/2008  08-Region
  7   4-08.00 F Rasch, Kirsten            09       5/1/2008  08-Emmetsburg
  7   4-08.00 F Larson, Kenzie            11      4/14/2008  08-MNW Coed
  7   4-08.00 F Larson, Kenzie            11      4/24/2008  08-Storm Lake Coed
 12   4-06.00 F Larson, Kenzie            11      4/29/2008  08-Twin Lakes Conference
 12   4-06.00 F Larson, Larissa           11      3/25/2008  08-UNI Indoor State Meet
 12   4-06.00 F Larson, Larissa           11      4/15/2008  08-Pocahontas
 12   4-06.00 F Larson, Kenzie            11       5/6/2008  08-Socal Coed
 12   4-06.00 F Rasch, Kirsten            09      3/25/2008  08-UNI Indoor State Meet
 12   4-06.00 F Rasch, Kirsten            09      4/29/2008  08-Twin Lakes Conference
 18   4-04.00 F Larson, Kenzie            11       5/1/2008  08-Emmetsburg
 
Girls    Long Jump
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1  15-10.25 F Markert, Morgan           10      4/24/2008  08-Storm Lake Coed
  2  15-06.75 F Markert, Morgan           10      4/21/2008  08-Humboldt
  3  15-04.00 F O'Hern, Kinsey            09      3/25/2008  08-UNI Indoor State Meet
  4  15-03.50 F Markert, Morgan           10      4/29/2008  08-Twin Lakes Conference
  5  15-02.50 F O'Hern, Kinsey            09      5/10/2008  08-Region
  6  15-02.00 F Markert, Morgan           10      4/22/2008  08-SoCal
  7  15-01.00 F Markert, Morgan           10      4/14/2008  08-MNW Coed
  8  14-10.75 F Markert, Morgan           10      5/10/2008  08-Region
  9  14-10.00 F O'Hern, Kinsey            09      4/14/2008  08-MNW Coed
 10  14-09.50 F Markert, Ashley           11      3/25/2008  08-UNI Indoor State Meet
 11  14-09.25 F O'Hern, Kinsey            09      4/24/2008  08-Storm Lake Coed
 12  14-06.75 F O'Hern, Kinsey            09      4/21/2008  08-Humboldt
 13  14-03.25 F Markert, Morgan           10      4/15/2008  08-Pocahontas
 14  13-11.00 F Markert, Ashley           11      4/14/2008  08-MNW Coed
 15  13-10.00 F O'Hern, Kinsey            09       5/6/2008  08-Socal Coed
 16  13-07.00 F O'Hern, Kinsey            09      4/22/2008  08-SoCal
 17  13-06.00 F Markert, Ashley           11      4/15/2008  08-Pocahontas
 18  13-05.50 F Markert, Ashley           11      4/21/2008  08-Humboldt
 19  13-03.75 F O'Hern, Kinsey            09      4/15/2008  08-Pocahontas
 
Girls    Shot Put
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1  42-03.00 F Sukovaty, Kelsey          09      5/15/2008  08-State Meet
  2  40-03.00 F Sukovaty, Kelsey          09       5/6/2008  08-Socal Coed
  3  40-00.00 F Sukovaty, Kelsey          09      4/14/2008  08-MNW Coed
  4  39-00.00 F Sukovaty, Kelsey          09       5/1/2008  08-Emmetsburg
  5  38-04.00 F Sukovaty, Kelsey          09      4/22/2008  08-SoCal
  6  38-03.00 F Sukovaty, Kelsey          09      4/15/2008  08-Pocahontas
  7  38-00.75 F Sukovaty, Kelsey          09      5/10/2008  08-Region
  8  37-11.50 F Sukovaty, Kelsey          09      4/21/2008  08-Humboldt
  9  37-07.25 F Sukovaty, Kelsey          09      3/25/2008  08-UNI Indoor State Meet
 10  37-05.00 F Sukovaty, Kelsey          09      4/29/2008  08-Twin Lakes Conference
 11  31-05.00 F Condon, Samantha          11       5/1/2008  08-Emmetsburg
 12  30-06.00 F Condon, Samantha          11      4/29/2008  08-Twin Lakes Conference
 13  30-04.50 F Condon, Samantha          11       5/6/2008  08-Socal Coed
 14  30-01.00 F Condon, Samantha          11      4/24/2008  08-Storm Lake Coed
 15  29-00.50 F Condon, Samantha          11      4/21/2008  08-Humboldt
 16  28-06.00 F Condon, Samantha          11      4/22/2008  08-SoCal
 17  28-05.00 F Condon, Samantha          11      3/25/2008  08-UNI Indoor State Meet
 18  27-09.50 F Condon, Samantha          11      5/10/2008  08-Region
 19  25-03.25 F Ritts, April              11      4/21/2008  08-Humboldt
 20  25-03.00 F Ritts, April              11      4/15/2008  08-Pocahontas
 20  25-03.00 F Ritts, April              11      4/14/2008  08-MNW Coed
 22  24-01.00 F Ritts, April              11      4/24/2008  08-Storm Lake Coed
 
Girls    Discus
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1 104-00.00 F Gaillard, Stephanie       08       5/6/2008  08-Socal Coed
  2 103-06.00 F Gaillard, Stephanie       08      4/24/2008  08-Storm Lake Coed
  3 103-05.00 F Gaillard, Stephanie       08      4/29/2008  08-Twin Lakes Conference
  4 103-01.00 F Becker, Lauren            10       5/6/2008  08-Socal Coed
  5 100-06.00 F Becker, Lauren            10       5/1/2008  08-Emmetsburg
  6 100-05.00 F Gaillard, Stephanie       08      4/14/2008  08-MNW Coed
  7  99-03.00 F Gaillard, Stephanie       08      4/22/2008  08-SoCal
  8  99-02.00 F Becker, Lauren            10      4/24/2008  08-Storm Lake Coed
  9  98-11.00 F Gaillard, Stephanie       08      5/10/2008  08-Region
 10  97-08.00 F Gaillard, Stephanie       08      4/21/2008  08-Humboldt
 11  94-08.00 F Becker, Lauren            10      4/21/2008  08-Humboldt
 12  94-02.50 F Becker, Lauren            10      4/29/2008  08-Twin Lakes Conference
 13  93-06.00 F Becker, Lauren            10      5/10/2008  08-Region
 14  92-01.00 F Gaillard, Stephanie       08      4/15/2008  08-Pocahontas
 15  89-03.00 F Becker, Lauren            10      4/15/2008  08-Pocahontas
 16  87-08.00 F Becker, Lauren            10      4/14/2008  08-MNW Coed
 17  86-09.00 F Becker, Lauren            10      4/22/2008  08-SoCal
 18  78-10.00 F Spedding, Kennedy         10      4/21/2008  08-Humboldt
 19  78-09.00 F Spedding, Kennedy         10      4/15/2008  08-Pocahontas
 20  76-11.00 F Spedding, Kennedy         10      4/14/2008  08-MNW Coed
 21  72-01.00 F Goodwin, Kellina          10      4/21/2008  08-Humboldt
 22  69-03.00 F Goodwin, Kellina          10      4/14/2008  08-MNW Coed
 23  62-00.00 F Goodwin, Kellina          10      4/15/2008  08-Pocahontas